1976 Xjs V12
Direct fit, bolt in replacement aluminum radiator for a 1976-1996 JAGUAR XJS (V12)
Inlets: 1.25"
Outlet: 1.75"
- Direct fit radiator
- 16 Fins per inch
- Filler neck is machined from a solid aluminum billet
- No epoxy, fully furnace brazed
- Fully TIG welded
- 100% MADE IN THE USA
The core for this custom built performance radiator features 2 rows of 1" tubes. The tubes are space 3/8" apart, on center. With 3/8" centers we are able to put more rows of tubes, fins, and coolant volume in the core as well as create more surface area for air to travel over; allowing for greater heat dissipation.
*For Automatic Applications Only*
On the OEM side, there were originally 2 different radiators that covered this range (76-96). The only difference between the two were the fittings on the transmission cooler for automatic transmission applications. We have included 2 sets of fitting on our radiator to cover both the early and later applications.
Visit our FAQ page to learn more about the different core types, our construction process and why Wizard Cooling's products' performance is superior to the other options.
For a 76-96 Jaguar XJS WITH A 6CYL ENGINE, please view our 578-110 radiator
VIEW THE DRAWING
APPLICATION COVERAGE
<td style="text-align: cente
MAKE | MODEL | YEAR | LITERS | TRANSMISSION |
Jaguar | XJS | 1976 | 5.3 | M/T |
Jaguar | XJS | 1977 | 5.3 | M/T |
Jaguar | XJS | 1978 | 5.3 | M/T |
Jaguar | XJS | 1979 | 5.3 | M/T |
Jaguar | XJS | 1980 | 5.3 | M/T |
Jaguar | XJS | 1981 | 5.3 | M/T |
Jaguar | XJS | 1982 | 5.3 | M/T |
Jaguar | XJS | 1983 | 5.3 | M/T |
Jaguar | XJS | 1984 | 5.3 | M/T |
Jaguar | XJS | 1985 | 5.3 | M/T |
Jaguar | XJS | 1986 | 5.3 | M/T |
Jaguar | XJS | 1987 | 5.3 | M/T |
Jaguar | XJS | 1988 | 5.3 | M/T |
Jaguar | XJS | 1989 | 5.3 | M/T |
Jaguar | XJS | 1990 | 5.3 | M/T |
Jaguar | XJS | 1991 | 5.3 | M/T |
Jaguar | XJS | 1992 | 5.3 | M/T |
Jaguar | XJS | 1993 | 5.3 | M/T |
Jaguar | XJS | 1994 | 6.0 | M/T |
Jaguar | XJS | 1995 | 6.0 | M/T |
Jaguar | XJS | 1996 | 6.0 | M/T |
Jaguar | XJS | 1976 | 5.3 | A/T |
Jaguar | XJS | 1977 | 5.3 | A/T |
Jaguar | XJS | 1978 | 5.3 | A/T |
Jaguar | XJS | 1979 | 5.3 | A/T |
Jaguar | XJS | 1980 | 5.3 | A/T |
Jaguar | XJS | 1981 | 5.3 | A/T |
Jaguar | XJS | 1982 | 5.3 | A/T |
Jaguar | XJS | 1983 | 5.3 | A/T |
Jaguar | XJS | 1984 | 5.3 | A/T |
Jaguar | XJS | 1985 | 5.3 | A/T |
Jaguar | XJS | 1986 | 5.3 | A/T |
Jaguar | XJS | 1987 | 5.3 | A/T |
Jaguar | XJS | 1988 | 5.3 | A/T |
Jaguar | XJS | 1989 | 5.3 | A/T |
Jaguar | XJS | 1990 | 5.3</ |
Source: https://wizardcooling.com/1976-1996-jaguar-xjs-v12-aluminum-radiator/
0 Komentar