2014 Raptor 125
General information | |
---|---|
Model: | Leonart Raptor 125 |
Year: | 2014 |
Category: | Custom / cruiser |
Price as new: | US$ 2200. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 124.0 ccm (7.57 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 12.5 HP (9.1 kW)) @ 10000 RPM |
Fuel system: | Carburettor |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front tire: | 90/90-80 |
Rear tire: | 130/90-15 |
Front brakes: | Double disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 135.0 kg (297.6 pounds) |
Power/weight ratio: | 0.0926 HP/kg |
Wheelbase: | 1570 mm (61.8 inches) |
Other specifications | |
Color options: | Black |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Leonart Raptor 125 discussion group or the general Leonart discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/leonart_raptor_125_2014.php
0 Komentar